
The Seventh round of the WSBK championship took place today at Silverstone but unfortunately it was a bit of a wash out. The WSBK round at Silverstone has suffered alot over the years due to bad weather causing standing water around the track. Due to the weather the second WSBK race had to be cancelled.
| WSBK SUPERPOLE | ||||||||
| Pos. | Rider | Nationality | Team | Bike | Superpole Lap | |||
| 1 | BAYLISS | AUS | Xerox | Ducati | 1'24.558 | |||
| 2 | HAGA | JPN | Italia | Yamaha | 1'24.577 | |||
| 3 | TOSELAND | GBR | Hannspree | Honda | 1'24.621 | |||
| 4 | LANZI | ITA | Xerox | Ducati | 1'24.810 | |||
| 5 | CORSER | AUS | Italia | Yamaha | 1'25.164 | |||
| 6 | XAUS | ESP | Sterilgarda | Ducati | 1'25.299 | |||
| 7 | KAGAYAMA | JPN | Corona | Suzuki | 1'25.597 | |||
| 8 | BIAGGI | ITA | Corona | Suzuki | 1'25.866 | |||
| 9 | MUGGERIDGE | AUS | Alto | Honda | 1'25.886 | |||
| 10 | BROOKES | AUS | Alto | Honda | 1'26.116 | |||
| 11 | NIETO | ESP | PSG-1 | Kawasaki | 1'26.175 | |||
| 12 | SMRZ | CZE | Caracchi | Ducati | 1'26.365 | |||
| 13 | ROLFO | ITA | Hannspree | Honda | 1'26.488 | |||
| 14 | LACONI | FRA | PSG-1 | Kawasaki | 1'26.661 | |||
| 15 | FABRIZIO | ITA | D.F.X. | Honda | 1'26.933 | |||
| 16 | NEUKIRCHNER | GER | Germany | Suzuki | Did not complete Lap ! | |||
| WSBK RACE1 - 18 LAPS | ||||||||
| Finishing Pos. | Bike No. | Driver | Nat | Team | Bike | Gap | Fastest Lap | Points |
| 1 | 21 | BAYLISS | AUS | Xerox | Ducati | 1'37.050 | 25 | |
| 2 | 41 | HAGA | JPN | Italia | Yamaha | 2.035 | 1'37.005 | 20 |
| 3 | 11 | CORSER | AUS | Italia | Yamaha | 4.568 | 1'37.286 | 16 |
| 4 | 44 | ROLFO | ITA | Hannspree | Honda | 50.039 | 1'38.630 | 13 |
| 5 | 55 | LACONI | FRA | PSG-1 | Kawasaki | 1'09.634 | 1'39.696 | 11 |
| 6 | 3 | BIAGGI | ITA | Corona | ExtraSuzuki | 1'20.982 | 1'40.026 | 10 |
| 7 | 57 | LANZI | ITA | Xerox | Ducati | 1'33.061 | 1'38.411 | 9 |
| 8 | 52 | TOSELAND | GBR | Hannspree | Honda | 1 Lap | 1'39.965 | 8 |
| 9 | 111 | XAUS | ESP | Sterilgarda | Ducati | 1 Lap | 1'39.925 | 7 |
| 10 | 76 | NEUKIRCHNER | GER | Germany | K6 | 1 Lap | 1'40.888 | 6 |
| 11 | 13 | IANNUZZO | ITA | PSG-1 | Kawasaki | 1 Lap | 1'41.284 | 5 |
| 12 | 22 | MORELLI | ITA | D.F.X. | Honda | 1 Lap | 1'41.425 | 4 |
| 13 | 38 | NAKATOMI | JPN | Yamaha | YZF-R1 | 2 Lap | 1'44.246 | 3 |
| 14 | ||||||||
| 15 | ||||||||
| WSBK RACE2 - 18 LAPS | ||||||||
| Finishing Pos. | Bike No. | Driver | Nat | Team | Bike | Gap | Fastest Lap | Points |
| 1 | Race cancelled due to Weather Conditions and Standing water on Track. | |||||||
![]()